
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 99 item
HScode 4
Times 99
Amount 4843.82
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190820 | File NO. | - |
| Importer | SMART BRANDS S.A.C. ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | AIR EUROPA LINEAS AEREAS S.A. SUCURSAL DEL PERU | ||
| Agency | GLOBAL ADUANA SOCIEDAD ANONIMA CERRADA | ||
| Origin | china | Loading country | PORTUGAL |
| Loading port | ESMAD | Departure time | - |
| HScode | 3926200000 | Commodity status | NUEVO/BUENO |
| Product description | BOLSO DE MANO (CARTERA), PARFOIS, 169177_NVM ACABADO:TE?IDO ACCESORIOS:0 SIN ACCESORIOS,APLICACIONES:1 BROCHES (CANTIDAD),1 CIERRES (CANTIDAD), MAT.EXTERNO:MATERIA TEXTIL SINT?:85% POLI?STER,15% POLIURETANO, COMP.FORRO:TEJIDOS SINT?TI MEDIDAS:023.0CMX016.0CMX003.0CM, PRESENTACION:1 PIEZA, PESO UNITARIO:0.90 KG, USUARIO:DAMATranslation | ||
| Quantity | 7 | Gross weight | 4.568 |
| Weight | 4.032 | Weight unit | UNIDAD |
| Total price(USD) | 104.491 | FOB price (USD) | 104.491 |
| Unit price USD (quantity) | 14.9273 | Unit price USD (weight) | 25.9154 |
| Freight | 15.413 | Insurance | 0.092 |
| Commercial quantity | 7 | Commercial Unittype | UNIDAD |
| Incoterms | CPT | Brand | PARFOIS |
-
4HS Code
-
99Times
-
4843.82Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170802 | 9503009900 | China | HONG KONG | - | ||
| 20170802 | 9503009900 | China | HONG KONG | - | ||
| 20170802 | 9503009900 | China | HONG KONG | - | ||
| 20170802 | 9503009900 | China | HONG KONG | - | ||
| 20170802 | 9503009900 | China | HONG KONG | - | ||
| 20170802 | 9503009900 | China | HONG KONG | - | ||
| 20170802 | 9503009900 | China | HONG KONG | - | ||
| 20171002 | 8523491000 | - | KRICN | - | ||
| 20171002 | 8523491000 | - | KRICN | - | ||
| 20171127 | 8523491000 | - | KRICN | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail